Shortcuts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
!style="border-style: solid; border-width: 1px"| Description | !style="border-style: solid; border-width: 1px"| Description | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Ctrl+O | |style="border-style: solid; border-width: 1px"| Ctrl + O | ||
|style="border-style: solid; border-width: 1px"| [[Open | Open file]] | |style="border-style: solid; border-width: 1px"| [[Open | Open file]] | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Ctrl+S | |style="border-style: solid; border-width: 1px"| Ctrl + S | ||
|style="border-style: solid; border-width: 1px"| [[Save | Save selected entities]] | |style="border-style: solid; border-width: 1px"| [[Save | Save selected entities]] | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Ctrl+ | |style="border-style: solid; border-width: 1px"| Ctrl + P | ||
|style="border-style: solid; border-width: 1px"| | |style="border-style: solid; border-width: 1px"| Create a point cloud from the contents of the clipboard (text/ASCII) | ||
|- | |||
|style="border-style: solid; border-width: 1px"| Ctrl + T | |||
|style="border-style: solid; border-width: 1px"| Starts the [[Apply_Transformation | Apply transformation]] tool | |||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Ctrl+ | |style="border-style: solid; border-width: 1px"| Ctrl + V | ||
|style="border-style: solid; border-width: 1px"| | |style="border-style: solid; border-width: 1px"| Creates a 2D viewport object (to save the current 3D view parameters and camera position see [[Display%5CSave_viewport_as_object]]) | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Alt+C | |style="border-style: solid; border-width: 1px"| Alt + C | ||
|style="border-style: solid; border-width: 1px"| Set unique color (selected entities) | |style="border-style: solid; border-width: 1px"| Set unique color (selected entities) | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Del/Suppr | |style="border-style: solid; border-width: 1px"| Del/Suppr | ||
|style="border-style: solid; border-width: 1px"| Delete selected | |style="border-style: solid; border-width: 1px"| Delete selected entities | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Z | |style="border-style: solid; border-width: 1px"| Z | ||
| Line 53: | Line 56: | ||
|style="border-style: solid; border-width: 1px"| D | |style="border-style: solid; border-width: 1px"| D | ||
|style="border-style: solid; border-width: 1px"| Toggle selected entities 3D name visibility (recursive) | |style="border-style: solid; border-width: 1px"| Toggle selected entities 3D name visibility (recursive) | ||
|- | |||
|style="border-style: solid; border-width: 1px"| T | |||
|style="border-style: solid; border-width: 1px"| Starts the [[Interactive_Segmentation_Tool | Interactive Segmentation (scissors) tool]] | |||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| P | |style="border-style: solid; border-width: 1px"| P | ||
| Line 59: | Line 65: | ||
|style="border-style: solid; border-width: 1px"| double-click | |style="border-style: solid; border-width: 1px"| double-click | ||
|style="border-style: solid; border-width: 1px"| Sets the clicked pixel as rotation center (active 3D view) | |style="border-style: solid; border-width: 1px"| Sets the clicked pixel as rotation center (active 3D view) | ||
|- | |||
|style="border-style: solid; border-width: 1px"| Shift+ left mouse click | |||
|style="border-style: solid; border-width: 1px"| Spawns a 2D label on the picked point / triangle | |||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Shift + C | |style="border-style: solid; border-width: 1px"| Shift + C | ||
| Line 105: | Line 114: | ||
|style="border-style: solid; border-width: 1px"| Toggle 3D view [[Full_screen_(3D_view) | full-screen]] mode | |style="border-style: solid; border-width: 1px"| Toggle 3D view [[Full_screen_(3D_view) | full-screen]] mode | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Ctrl+F3 | |style="border-style: solid; border-width: 1px"| Ctrl + F3 | ||
|style="border-style: solid; border-width: 1px"| New 3D view | |style="border-style: solid; border-width: 1px"| New 3D view | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| Ctrl+F4 | |style="border-style: solid; border-width: 1px"| Ctrl + F4 | ||
|style="border-style: solid; border-width: 1px"| Close active 3D view | |style="border-style: solid; border-width: 1px"| Close active 3D view | ||
|- | |- | ||
| Line 135: | Line 144: | ||
|style="border-style: solid; border-width: 1px"| Decrease the zoom of the active 3D display (since version 2.6.2) | |style="border-style: solid; border-width: 1px"| Decrease the zoom of the active 3D display (since version 2.6.2) | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| | |style="border-style: solid; border-width: 1px"| Ctrl + mouse wheel | ||
|style="border-style: solid; border-width: 1px"| Change the default point size | |style="border-style: solid; border-width: 1px"| Change the default point size | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| | |style="border-style: solid; border-width: 1px"| Alt + mouse wheel | ||
|style="border-style: solid; border-width: 1px"| Change the near clipping plane (perspective mode) | |style="border-style: solid; border-width: 1px"| Change the near clipping plane (perspective mode) | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| | |style="border-style: solid; border-width: 1px"| Shift + mouse wheel | ||
|style="border-style: solid; border-width: 1px"| Change the field of view (perspective mode) | |style="border-style: solid; border-width: 1px"| Change the field of view (perspective mode) | ||
|} | |} | ||
Revision as of 16:33, 7 March 2021
Here are listed the keyboard shortcuts (version: 2.9 and above)
| Shortcut | Description |
|---|---|
| Ctrl + O | Open file |
| Ctrl + S | Save selected entities |
| Ctrl + P | Create a point cloud from the contents of the clipboard (text/ASCII) |
| Ctrl + T | Starts the Apply transformation tool |
| Ctrl + V | Creates a 2D viewport object (to save the current 3D view parameters and camera position see Display\Save_viewport_as_object) |
| Alt + C | Set unique color (selected entities) |
| Del/Suppr | Delete selected entities |
| Z | Zoom and center view on selected entities |
| L | Lock manual rotation around the vertical (screen) axis |
| B | Enter bubble-view mode |
| A | Toggle selected entities activation |
| V | Toggle selected entities visibility (recursive) |
| N | Toggle selected entities normals visibility (recursive) |
| C | Toggle selected entities colors visibility (recursive) |
| S | Toggle selected entities SF visibility (recursive) |
| M | Toggle selected entities materials/textures visibility (recursive) |
| D | Toggle selected entities 3D name visibility (recursive) |
| T | Starts the Interactive Segmentation (scissors) tool |
| P | Picks the rotation center (active 3D view) |
| double-click | Sets the clicked pixel as rotation center (active 3D view) |
| Shift+ left mouse click | Spawns a 2D label on the picked point / triangle |
| Shift + C | Toggle selected entity color ramp visibility (recursive) |
| Shift + Up arrow | Activate previous scalar field on selected entity |
| Shift + Down arrow | Activate next scalar field on selected entity |
| Shift + click on a point/triangle | Spawn a 2D label on the clicked element |
| F1 | Show help |
| F2 | Rename selected entity (in DB tree) |
| F3 | Toggle object-centered perspective (active 3D view) |
| F4 | Toggle viewer-based perspective (active 3D view) |
| F5 | Refresh display (active 3D view) |
| F6 | Toggle sun light (active 3D view) |
| F7 | Toggle custom light (active 3D view) |
| F8 | Toggle Console display |
| F9 | Toggle application full-screen mode |
| F10 | Toggle stereo mode |
| F11 | Toggle 3D view full-screen mode |
| Ctrl + F3 | New 3D view |
| Ctrl + F4 | Close active 3D view |
| 0 | Set default "BACK" view to active 3D display |
| 2 | Set default "BOTTOM" view to active 3D display |
| 4 | Set default "LEFT SIDE" view to active 3D display |
| 5 | Set default "FRONT" view to active 3D display |
| 6 | Set default "RIGHT SIDE" view to active 3D display |
| 8 | Set default "TOP" view to active 3D display |
| + | Increase the zoom of the active 3D display (since version 2.6.2) |
| = | Decrease the zoom of the active 3D display (since version 2.6.2) |
| Ctrl + mouse wheel | Change the default point size |
| Alt + mouse wheel | Change the near clipping plane (perspective mode) |
| Shift + mouse wheel | Change the field of view (perspective mode) |