Global Shift settings: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Menu / Icon == This option is accessible via the 'File > Global Shift settings' menu entry. == Description == The user can control above which threshold the Global_Shi..." |
No edit summary |
||
| Line 5: | Line 5: | ||
== Description == | == Description == | ||
The user can control above which threshold the [[Global_Shift_and_Scale]] mechanism will be triggered. | The user can control above which threshold the [[Global_Shift_and_Scale | Global Shift & Scale]] mechanism will be triggered. | ||
[[File:Cc_global_shift_settings.JPG|center]] | |||
Default values are 1000 (1E4) for coordinates or 1000 (1E4) for the bounding box diagonal. | Default values are 1000 (1E4) for coordinates or 1000 (1E4) for the bounding box diagonal. | ||
'''Warning: increasing these values is not recommended, as it can cause a loss of accuracy when loading files with big coordinates.''' | '''Warning: increasing these values is not recommended, as it can cause a loss of accuracy when loading files with big coordinates.''' | ||
Revision as of 19:51, 22 October 2017
Menu / Icon
This option is accessible via the 'File > Global Shift settings' menu entry.
Description
The user can control above which threshold the Global Shift & Scale mechanism will be triggered.
Default values are 1000 (1E4) for coordinates or 1000 (1E4) for the bounding box diagonal.
Warning: increasing these values is not recommended, as it can cause a loss of accuracy when loading files with big coordinates.