Unroll: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
== Procedure == | == Procedure == | ||
Select a cloud then start this tool. | Select a single cloud then start this tool. | ||
=== Cylinder === | === Cylinder === | ||
[[Image: | [[Image:Cc_unroll_cylinder_dialog.jpg|frame|center|'Unroll cylinder' dialog]] | ||
To unroll a cylindrical shape, the parameters are: | To unroll a cylindrical shape, the parameters are: | ||
* axis of revolution (X, Y or Z) | * axis of revolution (X, Y or Z) | ||
* radius | * cylinder radius | ||
* and optionally a point on the axis (''otherwise CloudCompare | * and optionally a point on the axis (''otherwise CloudCompare can try to guess it by computing the gravity center of the point cloud'') | ||
=== Cone === | === Cone === | ||
This method unrolls a cone in a way that preserves surfaces. | This method unrolls a cone in a way that preserves surfaces (as if the cone was 'rolling' on a planar surface). | ||
[[Image: | [[Image:Cc_unroll_cone_dialog.jpg|frame|center|'Unroll cone' dialog]] | ||
To unroll a conical shape, the parameters are: | To unroll a conical shape, the parameters are: | ||
* axis of revolution (X, Y or Z) | * axis of revolution (X, Y or Z) | ||
* half angle (this is the ''aperture'' angle at the cone apex | * half angle (this is the ''aperture'' angle at the cone apex) in degrees | ||
* the cone apex position | * the cone apex position in 3D | ||
=== Straightened cone === | === Straightened cone === | ||
This method | This method unrolls a cone-shaped cloud as if it was a cylinder, by first 'straightening' the cone walls. | ||
[[Image: | [[Image:Cc_unroll_straightened_cone_dialog.jpg|frame|center|'Unroll straightened cone' dialog]] | ||
To unroll a conical shape, the parameters are: | To unroll a straightened conical shape, the parameters are: | ||
* axis of revolution (X, Y or Z) | * axis of revolution (X, Y or Z) | ||
* half angle (this is the ''aperture'' angle at the cone apex - in degrees) | * half angle (this is the ''aperture'' angle at the cone apex - in degrees) | ||
* the cone apex position | * the cone apex position | ||
* the base radius of the 'straightened' cone (= cylinder) | |||
Revision as of 15:56, 14 January 2017
Menu
This tool is accessible via the 'Tools > Projection > Unroll' menu.
Description
This method 'unrolls' a point cloud from a cylindrical (or conical) shape onto a plane:


Procedure
Select a single cloud then start this tool.
Cylinder

To unroll a cylindrical shape, the parameters are:
- axis of revolution (X, Y or Z)
- cylinder radius
- and optionally a point on the axis (otherwise CloudCompare can try to guess it by computing the gravity center of the point cloud)
Cone
This method unrolls a cone in a way that preserves surfaces (as if the cone was 'rolling' on a planar surface).

To unroll a conical shape, the parameters are:
- axis of revolution (X, Y or Z)
- half angle (this is the aperture angle at the cone apex) in degrees
- the cone apex position in 3D
Straightened cone
This method unrolls a cone-shaped cloud as if it was a cylinder, by first 'straightening' the cone walls.

To unroll a straightened conical shape, the parameters are:
- axis of revolution (X, Y or Z)
- half angle (this is the aperture angle at the cone apex - in degrees)
- the cone apex position
- the base radius of the 'straightened' cone (= cylinder)