|
CCCoreLib 31 May 2022
CloudCompare Core algorithms
|
| CCCCoreLib::AABB< T > | Simple axis aligned box structure |
| CCCCoreLib::FPCSRegistrationTools::Base | FCPS base |
| ▼CBaseClass | |
| CCCCoreLib::PointCloudTpl< BaseClass, StringType > | A storage-efficient point cloud structure that can also handle an unlimited number of scalar fields |
| ▼CCCCoreLib::TrueKdTree::BaseNode | Tree base node |
| CCCCoreLib::TrueKdTree::Leaf | Tree leaf |
| CCCCoreLib::TrueKdTree::Node | Tree node |
| CCCCoreLib::BoundingBoxTpl< T > | Bounding box structure |
| CCCCoreLib::BoundingBoxTpl< PointCoordinateType > | |
| CCCCoreLib::DgmOctree::BoxNeighbourhood | Input/output parameters structure for getPointsInBoxNeighbourhood |
| ▼CCCShareable | |
| CCCCoreLib::ScalarField | A simple scalar field (to be associated to a point cloud) |
| ▼CCCCoreLib::CCToolbox | Empty class - for classification purpose only |
| CCCCoreLib::AutoSegmentationTools | Several point cloud auto-segmentation algorithms (Connected Components, Front propagation, etc.) |
| CCCCoreLib::CCMiscTools | Miscellaneous useful functions (geometrical elements handling) |
| CCCCoreLib::CloudSamplingTools | Several point cloud resampling algorithms (octree-based, random, etc.) |
| CCCCoreLib::DistanceComputationTools | Several entity-to-entity distances computation algorithms (cloud-cloud, cloud-mesh, point-triangle, etc.) |
| CCCCoreLib::GeometricalAnalysisTools | Several algorithms to compute point-clouds geometric characteristics (curvature, density, etc.) |
| CCCCoreLib::ManualSegmentationTools | Manual segmentation algorithms (inside/outside a polyline, etc.) |
| CCCCoreLib::MeshSamplingTools | Mesh sampling algorithms |
| CCCCoreLib::PointProjectionTools | Several point cloud re-projection algorithms ("developpee", translation, rotation, etc.) |
| ►CCCCoreLib::RegistrationTools | Common point cloud registration algorithms |
| CCCCoreLib::ScalarFieldTools | Several scalar field treatment algorithms (gradient, classification, etc.) |
| CCCCoreLib::StatisticalTestingTools | Statistical testing algorithms (Chi2 distance computation, statistic filtering, etc.) |
| ▼CCCCoreLib::FastMarching::Cell | A generic Fast Marching grid cell |
| CCCCoreLib::FastMarchingForPropagation::PropagationCell | A Fast Marching grid cell for surfacical propagation |
| CCCCoreLib::DgmOctree::CellDescriptor | Structure used during nearest neighbour search |
| CCCCoreLib::Grid3D< Type >::CellToTest | |
| CChi2Helper | Package of methods to compute Chi2 related stuff |
| CCCCoreLib::DistanceComputationTools::Cloud2CloudDistancesComputationParams | Cloud-to-cloud 'nearest neighbors' distances computation parameters |
| CCCCoreLib::DistanceComputationTools::Cloud2MeshDistancesComputationParams | Cloud-to-mesh distances computation parameters |
| ▼CCCCoreLib::DgmOctree::CylindricalNeighbourhood | Input/output parameters structure for getPointsInCylindricalNeighbourhood |
| CCCCoreLib::DgmOctree::ProgressiveCylindricalNeighbourhood | Input/output parameters structure for getPointsInCylindricalNeighbourhoodProgressive |
| CCCCoreLib::MeshSamplingTools::EdgeConnectivityStats | Statistics on the edges connectivty of a mesh |
| ▼CCCCoreLib::FastMarching | Fast Marching algorithm (front propagation) |
| CCCCoreLib::FastMarchingForPropagation | Fast Marching algorithm for surface front propagation |
| CCCCoreLib::Garbage< C > | Garbage container (automatically deletes pointers when destroyed) |
| CCCCoreLib::Garbage< ScalarField > | Specialization for ScalarFields |
| ▼CCCCoreLib::GenericCloud | A generic 3D point cloud interface for data communication between library and client applications |
| ►CCCCoreLib::GenericIndexedCloud | A generic 3D point cloud with index-based point access |
| ▼CCCCoreLib::GenericDistribution | A generic class to handle a probability distribution |
| CCCCoreLib::NormalDistribution | The Normal/Gaussian statistical distribution |
| CCCCoreLib::WeibullDistribution | The Weibull statistical parametric distribution |
| ▼CCCCoreLib::GenericMesh | A generic mesh interface for data communication between library and client applications |
| ►CCCCoreLib::GenericIndexedMesh | A generic mesh with index-based vertex access |
| ▼CCCCoreLib::GenericOctree | A generic octree interface for data communication between library and client applications |
| CCCCoreLib::DgmOctree | The octree structure used throughout the library |
| CCCCoreLib::GenericProgressCallback | A generic progress indicator interface to notify algorithms progress to the client application |
| ▼CCCCoreLib::GenericTriangle | A generic triangle interface |
| CCCCoreLib::SimpleRefTriangle | A simple triangle class |
| CCCCoreLib::SimpleTriangle | A simple triangle class |
| CCCCoreLib::Grid3D< Type > | Simple 3D grid structure |
| CCCCoreLib::Grid3D< TriangleList * > | |
| ▼CCCCoreLib::Grid3D< unsigned > | |
| CCCCoreLib::SaitoSquaredDistanceTransform | Class to compute a Squared Distance Field with the Saito algorithm on a 3D grid |
| ▼CCCCoreLib::Grid3D< unsigned short > | |
| CCCCoreLib::ChamferDistanceTransform | Class to compute a Chamfer distance field on a 3D grid |
| CCCCoreLib::GridAndMeshIntersection | Structure to compute the intersection between a mesh and a grid (to compute fast distances) |
| CCCCoreLib::DgmOctree::IndexAndCode | Association between an index and the code of an octree cell |
| CCCCoreLib::Jacobi< Scalar > | Jacobi eigen vectors/values decomposition |
| CCCCoreLib::KDTree::KdCell | A KDTre cell struct |
| CCCCoreLib::KDTree | A Kd Tree Class which implements functions related to point to point distance |
| CCCCoreLib::KMeanClass | A K-mean class position and boundaries |
| CCCCoreLib::LocalModel | Local modelization (generic interface) |
| ▼CCCCoreLib::MathTools | Empty class - for classification purpose only |
| CCCCoreLib::ChamferDistanceTransform | Class to compute a Chamfer distance field on a 3D grid |
| CCCCoreLib::ConjugateGradient< N, Scalar > | A class to perform a conjugate gradient optimization |
| CCCCoreLib::ErrorFunction | A class to compute the Error function (erf) |
| CCCCoreLib::SaitoSquaredDistanceTransform | Class to compute a Squared Distance Field with the Saito algorithm on a 3D grid |
| CCCCoreLib::ManualSegmentationTools::MeshCutterParams | Input/output parameters for the segmentMeshWitAAPlane method |
| CCCCoreLib::DgmOctree::NearestNeighboursSearchStruct | Container of in/out parameters for nearest neighbour(s) search |
| CCCCoreLib::Neighbourhood | A specific point could structure to handle subsets of points, provided with several geometric processings |
| CCCCoreLib::NormalizedProgress | Efficient management of progress based on a total number of steps different than 100 |
| CCCCoreLib::DgmOctree::octreeCell | Octree cell descriptor |
| CCCCoreLib::DgmOctree::octreeTopDownScanStruct | Internal structure used to perform a top-down scan of the octree |
| CCCCoreLib::ICPRegistrationTools::Parameters | ICP Parameters |
| CCCCoreLib::DgmOctree::PointDescriptor | Structure used during nearest neighbour search |
| CCCCoreLib::Ray< T > | Simple Ray structure |
| CCCCoreLib::CloudSamplingTools::SFModulationParams | Parameters for the scalar-field based modulation of a parameter |
| CCCCoreLib::SquareMatrixTpl< Scalar > | Square matrix |
| CCCCoreLib::SquareMatrixTpl< double > | |
| CCCCoreLib::PointProjectionTools::Transformation | A scaled geometrical transformation (scale + rotation + translation) |
| CCCCoreLib::TrueKdTree | Proper KD-tree implementation |
| ▼CTuple3Tpl< Type > | 3-Tuple structure (templated version) |
| CVector3Tpl< Type > | 3D Vector (templated version) |
| ▼CTuple3Tpl< double > | |
| CVector3Tpl< double > | |
| CTuple3Tpl< int > | |
| ▼CTuple3Tpl< PointCoordinateType > | |
| CVector3Tpl< PointCoordinateType > | |
| ▼CTuple3Tpl< T > | |
| CVector3Tpl< T > | |
| CTuple3Tpl< unsigned char > | |
| CTuple3Tpl< unsigned int > | |
| CTuple4Tpl< Type > | 4-Tuple structure (templated version) |
| ▼Cstd::vector< T > | STL class |
| CCCCoreLib::ScalarField | A simple scalar field (to be associated to a point cloud) |
| ▼CVector2Tpl< Type > | 2D Vector |
| CCCCoreLib::PointProjectionTools::IndexedCCVector2 | Indexed 2D vector |
| CCCCoreLib::VerticesIndexes | Triangle described by the indexes of its 3 vertices |